View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Syd South 2 | 7 | 4 | 2 | 1 | 0 | 14 | 5 | 9 | 14 |
| 2. NWSHA 4 | 8 | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 14 |
| 3. SEHA 4 | 7 | 3 | 3 | 1 | 0 | 10 | 5 | 5 | 12 |
| 4. NS&B 5 | 7 | 2 | 1 | 4 | 0 | 7 | 12 | -5 | 7 |
| 5. NWSHA 5 | 7 | 0 | 2 | 5 | 0 | 2 | 15 | -13 | 2 |
| 6. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.

