View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NS&B 4 | 15 | 13 | 2 | 0 | 0 | 46 | 7 | 39 | 41 |
| 2. Nepean 3 | 15 | 9 | 2 | 4 | 0 | 34 | 30 | 4 | 29 |
| 3. MSW 2 | 15 | 5 | 2 | 8 | 0 | 26 | 27 | -1 | 17 |
| 4. NSB UTS 2 | 15 | 3 | 5 | 7 | 0 | 15 | 26 | -11 | 14 |
| 5. SEHA 3 | 15 | 3 | 4 | 8 | 0 | 16 | 27 | -11 | 13 |
| 6. NWSHA 3 | 15 | 3 | 3 | 9 | 0 | 17 | 37 | -20 | 12 |
The point score is correct based on any results that are available.

