View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NS&B 4 | 6 | 6 | 0 | 0 | 0 | 18 | 1 | 17 | 18 |
| 2. Nepean 3 | 6 | 3 | 1 | 2 | 0 | 17 | 18 | -1 | 10 |
| 3. NSB UTS 2 | 6 | 2 | 3 | 1 | 0 | 8 | 7 | 1 | 9 |
| 4. SEHA 3 | 6 | 2 | 1 | 3 | 0 | 7 | 9 | -2 | 7 |
| 5. MSW 2 | 6 | 1 | 1 | 4 | 0 | 13 | 17 | -4 | 4 |
| 6. NWSHA 3 | 6 | 1 | 0 | 5 | 0 | 6 | 17 | -11 | 3 |
The point score is correct based on any results that are available.

