View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Syd Sth 1 | 10 | 7 | 3 | 0 | 0 | 29 | 7 | 22 | 24 |
| 2. NS&B 3 | 10 | 7 | 2 | 1 | 0 | 22 | 4 | 18 | 23 |
| 3. SEHA 2 | 10 | 5 | 3 | 2 | 0 | 14 | 10 | 4 | 18 |
| 4. MSW 1 | 10 | 3 | 2 | 5 | 0 | 8 | 17 | -9 | 11 |
| 5. Nepean 2 | 10 | 3 | 0 | 7 | 0 | 7 | 24 | -17 | 9 |
| 6. NWSHA 2 | 10 | 0 | 0 | 10 | 0 | 4 | 22 | -18 | 0 |
The point score is correct based on any results that are available.

