View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. SEHA 1 | 10 | 8 | 1 | 1 | 0 | 28 | 4 | 24 | 25 |
| 2. NS&B 1 | 10 | 8 | 0 | 2 | 0 | 21 | 5 | 16 | 24 |
| 3. NSB UTS 1 | 10 | 6 | 2 | 2 | 0 | 22 | 8 | 14 | 20 |
| 4. NS&B 2 | 10 | 2 | 2 | 6 | 0 | 8 | 20 | -12 | 8 |
| 5. NWSHA 1 | 10 | 1 | 3 | 6 | 0 | 5 | 18 | -13 | 6 |
| 6. Nepean 1 | 10 | 0 | 2 | 8 | 0 | 4 | 33 | -29 | 2 |
The point score is correct based on any results that are available.

