View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe 4 | 11 | 9 | 1 | 1 | 0 | 30 | 7 | 23 | 28 |
| 2. ND Strikers 5 | 14 | 7 | 5 | 2 | 0 | 31 | 17 | 14 | 26 |
| 3. Sutherland 3 | 11 | 8 | 0 | 3 | 0 | 23 | 16 | 7 | 24 |
| 4. MosHarbour 4 | 12 | 6 | 3 | 3 | 0 | 23 | 17 | 6 | 21 |
| 5. Raptors 3 | 11 | 5 | 4 | 2 | 0 | 19 | 15 | 4 | 19 |
| 6. SGR 3 | 11 | 5 | 0 | 6 | 0 | 17 | 15 | 2 | 15 |
| 7. Syd Uni 6 | 12 | 5 | 0 | 7 | 0 | 19 | 21 | -2 | 15 |
| 8. RHH 5 | 11 | 3 | 1 | 7 | 0 | 12 | 24 | -12 | 10 |
| 9. UNSW 6 | 11 | 2 | 2 | 7 | 0 | 10 | 18 | -8 | 8 |
| 10. Macq Uni 3 | 12 | 0 | 0 | 12 | 0 | 1 | 35 | -34 | 0 |
The point score is correct based on any results that are available.

