View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. ND Strikers 5 | 12 | 7 | 4 | 1 | 0 | 31 | 16 | 15 | 25 |
| 2. Sutherland 3 | 9 | 8 | 0 | 1 | 0 | 22 | 8 | 14 | 24 |
| 3. Glebe 4 | 9 | 7 | 1 | 1 | 0 | 21 | 5 | 16 | 22 |
| 4. MosHarbour 4 | 10 | 4 | 3 | 3 | 0 | 19 | 16 | 3 | 15 |
| 5. Raptors 3 | 9 | 4 | 3 | 2 | 0 | 16 | 14 | 2 | 15 |
| 6. Syd Uni 6 | 10 | 4 | 0 | 6 | 0 | 16 | 18 | -2 | 12 |
| 7. RHH 5 | 9 | 3 | 1 | 5 | 0 | 10 | 19 | -9 | 10 |
| 8. SGR 3 | 9 | 3 | 0 | 6 | 0 | 11 | 14 | -3 | 9 |
| 9. UNSW 6 | 9 | 1 | 2 | 6 | 0 | 8 | 14 | -6 | 5 |
| 10. Macq Uni 3 | 10 | 0 | 0 | 10 | 0 | 1 | 31 | -30 | 0 |
The point score is correct based on any results that are available.

