View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe 4 | 18 | 13 | 2 | 3 | 0 | 40 | 14 | 26 | 41 |
| 2. Sutherland 3 | 18 | 12 | 2 | 4 | 0 | 37 | 25 | 12 | 38 |
| 3. MosHarbour 4 | 18 | 10 | 4 | 4 | 0 | 34 | 19 | 15 | 34 |
| 4. ND Strikers 5 | 18 | 9 | 6 | 3 | 0 | 37 | 21 | 16 | 33 |
| 5. Raptors 3 | 18 | 8 | 7 | 3 | 0 | 33 | 19 | 14 | 31 |
| 6. RHH 5 | 18 | 7 | 3 | 8 | 0 | 32 | 33 | -1 | 24 |
| 7. SGR 3 | 18 | 6 | 1 | 11 | 0 | 21 | 25 | -4 | 19 |
| 8. Syd Uni 6 | 18 | 6 | 1 | 11 | 0 | 22 | 31 | -9 | 19 |
| 9. UNSW 6 | 18 | 4 | 4 | 10 | 0 | 18 | 30 | -12 | 16 |
| 10. Macq Uni 3 | 18 | 0 | 0 | 18 | 0 | 2 | 59 | -57 | 0 |
The point score is correct based on any results that are available.

