View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe 4 | 17 | 13 | 1 | 3 | 0 | 39 | 13 | 26 | 40 |
| 2. Sutherland 3 | 17 | 11 | 2 | 4 | 0 | 33 | 23 | 10 | 35 |
| 3. MosHarbour 4 | 17 | 9 | 4 | 4 | 0 | 29 | 19 | 10 | 31 |
| 4. ND Strikers 5 | 17 | 8 | 6 | 3 | 0 | 35 | 20 | 15 | 30 |
| 5. Raptors 3 | 17 | 7 | 7 | 3 | 0 | 29 | 18 | 11 | 28 |
| 6. RHH 5 | 17 | 7 | 3 | 7 | 0 | 31 | 29 | 2 | 24 |
| 7. SGR 3 | 17 | 6 | 1 | 10 | 0 | 20 | 23 | -3 | 19 |
| 8. Syd Uni 6 | 17 | 6 | 1 | 10 | 0 | 20 | 27 | -7 | 19 |
| 9. UNSW 6 | 17 | 4 | 3 | 10 | 0 | 17 | 29 | -12 | 15 |
| 10. Macq Uni 3 | 17 | 0 | 0 | 17 | 0 | 2 | 54 | -52 | 0 |
The point score is correct based on any results that are available.

