View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Glebe 4 | 14 | 11 | 1 | 2 | 0 | 34 | 9 | 25 | 34 |
| 2. ND Strikers 5 | 17 | 8 | 6 | 3 | 0 | 35 | 20 | 15 | 30 |
| 3. Sutherland 3 | 14 | 9 | 1 | 4 | 0 | 27 | 21 | 6 | 28 |
| 4. MosHarbour 4 | 15 | 7 | 4 | 4 | 0 | 25 | 18 | 7 | 25 |
| 5. Raptors 3 | 14 | 6 | 6 | 2 | 0 | 24 | 16 | 8 | 24 |
| 6. SGR 3 | 14 | 6 | 0 | 8 | 0 | 19 | 20 | -1 | 18 |
| 7. Syd Uni 6 | 15 | 6 | 0 | 9 | 0 | 20 | 23 | -3 | 18 |
| 8. RHH 5 | 14 | 5 | 2 | 7 | 0 | 20 | 28 | -8 | 17 |
| 9. UNSW 6 | 14 | 4 | 2 | 8 | 0 | 17 | 23 | -6 | 14 |
| 10. Macq Uni 3 | 15 | 0 | 0 | 15 | 0 | 1 | 44 | -43 | 0 |
The point score is correct based on any results that are available.

