View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 5 | 9 | 8 | 1 | 0 | 0 | 33 | 7 | 26 | 25 |
| 2. Syd Uni 5 | 9 | 7 | 1 | 1 | 0 | 35 | 8 | 27 | 22 |
| 3. GNS 3 | 9 | 6 | 0 | 2 | 0 | 24 | 16 | 8 | 15 |
| 4. ND Strikers 4 | 9 | 3 | 4 | 2 | 0 | 13 | 9 | 4 | 13 |
| 5. RHH 4 | 9 | 4 | 1 | 4 | 0 | 12 | 12 | 0 | 13 |
| 6. Briars 5 | 9 | 3 | 3 | 3 | 0 | 16 | 22 | -6 | 12 |
| 7. MosHarbour 3 | 9 | 2 | 3 | 4 | 0 | 13 | 11 | 2 | 9 |
| 8. Glebe 3 | 9 | 2 | 2 | 5 | 0 | 10 | 21 | -11 | 8 |
| 9. B/town 1 | 9 | 1 | 2 | 6 | 0 | 8 | 19 | -11 | 5 |
| 10. Wenty 2 | 9 | 0 | 1 | 8 | 0 | 4 | 43 | -39 | 1 |
The point score is correct based on any results that are available.

