View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 5 | 14 | 12 | 2 | 0 | 0 | 46 | 13 | 33 | 38 |
| 2. Syd Uni 5 | 14 | 12 | 1 | 1 | 0 | 53 | 11 | 42 | 37 |
| 3. GNS 3 | 14 | 10 | 1 | 2 | 0 | 43 | 18 | 25 | 28 |
| 4. RHH 4 | 14 | 6 | 2 | 6 | 0 | 17 | 18 | -1 | 20 |
| 5. ND Strikers 4 | 14 | 4 | 6 | 4 | 0 | 20 | 23 | -3 | 18 |
| 6. MosHarbour 3 | 14 | 4 | 3 | 7 | 0 | 19 | 21 | -2 | 15 |
| 7. B/town 1 | 14 | 4 | 2 | 8 | 0 | 17 | 23 | -6 | 14 |
| 8. Briars 5 | 14 | 3 | 4 | 7 | 0 | 17 | 36 | -19 | 13 |
| 9. Glebe 3 | 14 | 2 | 3 | 9 | 0 | 13 | 34 | -21 | 9 |
| 10. Wenty 2 | 14 | 0 | 2 | 12 | 0 | 6 | 54 | -48 | 2 |
The point score is correct based on any results that are available.

