View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 5 | 18 | 16 | 2 | 0 | 0 | 68 | 14 | 54 | 50 |
| 2. Syd Uni 5 | 18 | 13 | 2 | 3 | 0 | 60 | 21 | 39 | 41 |
| 3. GNS 3 | 18 | 13 | 2 | 2 | 0 | 60 | 24 | 36 | 41 |
| 4. ND Strikers 4 | 18 | 6 | 8 | 4 | 0 | 27 | 26 | 1 | 26 |
| 5. RHH 4 | 18 | 7 | 3 | 8 | 0 | 23 | 24 | -1 | 24 |
| 6. MosHarbour 3 | 18 | 6 | 4 | 8 | 0 | 25 | 30 | -5 | 22 |
| 7. Briars 5 | 18 | 3 | 6 | 9 | 0 | 21 | 51 | -30 | 15 |
| 8. B/town 1 | 18 | 4 | 2 | 12 | 0 | 18 | 35 | -17 | 14 |
| 9. Glebe 3 | 18 | 3 | 4 | 11 | 0 | 18 | 41 | -23 | 13 |
| 10. Wenty 2 | 18 | 0 | 5 | 13 | 0 | 8 | 62 | -54 | 5 |
The point score is correct based on any results that are available.

