View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 5 | 11 | 10 | 1 | 0 | 0 | 41 | 11 | 30 | 31 |
| 2. Syd Uni 5 | 11 | 9 | 1 | 1 | 0 | 42 | 9 | 33 | 28 |
| 3. GNS 3 | 11 | 8 | 0 | 2 | 0 | 33 | 18 | 15 | 21 |
| 4. RHH 4 | 11 | 6 | 1 | 4 | 0 | 16 | 13 | 3 | 19 |
| 5. ND Strikers 4 | 12 | 3 | 6 | 3 | 0 | 18 | 16 | 2 | 15 |
| 6. Briars 5 | 12 | 3 | 4 | 5 | 0 | 17 | 32 | -15 | 13 |
| 7. B/town 1 | 12 | 3 | 2 | 7 | 0 | 15 | 21 | -6 | 11 |
| 8. MosHarbour 3 | 11 | 2 | 3 | 6 | 0 | 14 | 17 | -3 | 9 |
| 9. Glebe 3 | 12 | 2 | 3 | 7 | 0 | 13 | 29 | -16 | 9 |
| 10. Wenty 2 | 11 | 0 | 1 | 10 | 0 | 5 | 48 | -43 | 1 |
The point score is correct based on any results that are available.

