View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 5 | 17 | 15 | 2 | 0 | 0 | 66 | 14 | 52 | 47 |
| 2. Syd Uni 5 | 17 | 13 | 1 | 3 | 0 | 57 | 18 | 39 | 40 |
| 3. GNS 3 | 17 | 13 | 1 | 2 | 0 | 57 | 21 | 36 | 40 |
| 4. ND Strikers 4 | 17 | 6 | 7 | 4 | 0 | 27 | 26 | 1 | 25 |
| 5. RHH 4 | 17 | 7 | 2 | 8 | 0 | 22 | 23 | -1 | 23 |
| 6. MosHarbour 3 | 17 | 5 | 4 | 8 | 0 | 23 | 30 | -7 | 19 |
| 7. B/town 1 | 17 | 4 | 2 | 11 | 0 | 18 | 33 | -15 | 14 |
| 8. Briars 5 | 17 | 3 | 5 | 9 | 0 | 20 | 50 | -30 | 14 |
| 9. Glebe 3 | 17 | 3 | 4 | 10 | 0 | 18 | 39 | -21 | 13 |
| 10. Wenty 2 | 17 | 0 | 4 | 13 | 0 | 8 | 62 | -54 | 4 |
The point score is correct based on any results that are available.

