View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 4 | 17 | 15 | 1 | 1 | 0 | 51 | 7 | 44 | 46 |
| 2. MB/Liverpool 3 | 17 | 10 | 6 | 1 | 0 | 30 | 8 | 22 | 36 |
| 3. Sutherland 2 | 17 | 11 | 1 | 5 | 0 | 27 | 17 | 10 | 34 |
| 4. SGR 2 | 17 | 6 | 7 | 4 | 0 | 28 | 25 | 3 | 25 |
| 5. MosHarbour 2 | 17 | 6 | 5 | 6 | 0 | 21 | 23 | -2 | 23 |
| 6. Glebe 2 | 17 | 5 | 7 | 5 | 0 | 21 | 18 | 3 | 22 |
| 7. Syd Uni 4 | 17 | 6 | 3 | 8 | 0 | 25 | 20 | 5 | 21 |
| 8. Wenty 1 | 17 | 6 | 3 | 8 | 0 | 23 | 19 | 4 | 21 |
| 9. Briars 4 | 17 | 2 | 1 | 14 | 0 | 13 | 47 | -34 | 7 |
| 10. Macq Uni 2 | 17 | 0 | 2 | 15 | 0 | 5 | 60 | -55 | 2 |
The point score is correct based on any results that are available.

