View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 4 | 14 | 12 | 1 | 1 | 0 | 41 | 6 | 35 | 37 |
| 2. MB/Liverpool 3 | 14 | 8 | 5 | 1 | 0 | 26 | 8 | 18 | 29 |
| 3. Sutherland 2 | 14 | 9 | 0 | 5 | 0 | 22 | 17 | 5 | 27 |
| 4. Syd Uni 4 | 14 | 6 | 3 | 5 | 0 | 24 | 16 | 8 | 21 |
| 5. SGR 2 | 14 | 5 | 6 | 3 | 0 | 25 | 21 | 4 | 21 |
| 6. Glebe 2 | 14 | 5 | 5 | 4 | 0 | 18 | 13 | 5 | 20 |
| 7. MosHarbour 2 | 14 | 5 | 4 | 5 | 0 | 18 | 21 | -3 | 19 |
| 8. Wenty 1 | 14 | 4 | 2 | 8 | 0 | 18 | 18 | 0 | 14 |
| 9. Briars 4 | 14 | 2 | 0 | 12 | 0 | 10 | 36 | -26 | 6 |
| 10. Macq Uni 2 | 14 | 0 | 2 | 12 | 0 | 5 | 51 | -46 | 2 |
The point score is correct based on any results that are available.

