View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 4 | 9 | 8 | 0 | 1 | 0 | 29 | 4 | 25 | 24 |
| 2. MB/Liverpool 3 | 9 | 6 | 2 | 1 | 0 | 15 | 3 | 12 | 20 |
| 3. Sutherland 2 | 9 | 6 | 0 | 3 | 0 | 15 | 14 | 1 | 18 |
| 4. SGR 2 | 9 | 5 | 2 | 2 | 0 | 17 | 9 | 8 | 17 |
| 5. Syd Uni 4 | 9 | 4 | 1 | 4 | 0 | 11 | 9 | 2 | 13 |
| 6. MosHarbour 2 | 9 | 3 | 3 | 3 | 0 | 13 | 14 | -1 | 12 |
| 7. Wenty 1 | 9 | 3 | 2 | 4 | 0 | 12 | 7 | 5 | 11 |
| 8. Glebe 2 | 9 | 3 | 2 | 4 | 0 | 12 | 9 | 3 | 11 |
| 9. Briars 4 | 9 | 1 | 0 | 8 | 0 | 4 | 24 | -20 | 3 |
| 10. Macq Uni 2 | 9 | 0 | 0 | 9 | 0 | 2 | 37 | -35 | 0 |
The point score is correct based on any results that are available.

