View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 4 | 11 | 10 | 0 | 1 | 0 | 36 | 5 | 31 | 30 |
| 2. MB/Liverpool 3 | 12 | 7 | 4 | 1 | 0 | 22 | 6 | 16 | 25 |
| 3. Sutherland 2 | 11 | 7 | 0 | 4 | 0 | 17 | 16 | 1 | 21 |
| 4. Syd Uni 4 | 11 | 6 | 1 | 4 | 0 | 18 | 9 | 9 | 19 |
| 5. SGR 2 | 12 | 5 | 4 | 3 | 0 | 22 | 18 | 4 | 19 |
| 6. Glebe 2 | 11 | 4 | 3 | 4 | 0 | 15 | 11 | 4 | 15 |
| 7. Wenty 1 | 11 | 4 | 2 | 5 | 0 | 16 | 10 | 6 | 14 |
| 8. MosHarbour 2 | 11 | 3 | 3 | 5 | 0 | 13 | 19 | -6 | 12 |
| 9. Briars 4 | 11 | 1 | 0 | 10 | 0 | 5 | 31 | -26 | 3 |
| 10. Macq Uni 2 | 11 | 0 | 1 | 10 | 0 | 4 | 43 | -39 | 1 |
The point score is correct based on any results that are available.

