View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 4 | 18 | 15 | 2 | 1 | 0 | 53 | 9 | 44 | 47 |
| 2. MB/Liverpool 3 | 18 | 11 | 6 | 1 | 0 | 36 | 8 | 28 | 39 |
| 3. Sutherland 2 | 18 | 12 | 1 | 5 | 0 | 29 | 18 | 11 | 37 |
| 4. SGR 2 | 18 | 7 | 7 | 4 | 0 | 31 | 26 | 5 | 28 |
| 5. MosHarbour 2 | 18 | 7 | 5 | 6 | 0 | 25 | 23 | 2 | 26 |
| 6. Glebe 2 | 18 | 5 | 8 | 5 | 0 | 23 | 20 | 3 | 23 |
| 7. Syd Uni 4 | 18 | 6 | 3 | 9 | 0 | 26 | 22 | 4 | 21 |
| 8. Wenty 1 | 18 | 6 | 3 | 9 | 0 | 24 | 22 | 2 | 21 |
| 9. Briars 4 | 18 | 2 | 1 | 15 | 0 | 13 | 53 | -40 | 7 |
| 10. Macq Uni 2 | 18 | 0 | 2 | 16 | 0 | 5 | 64 | -59 | 2 |
The point score is correct based on any results that are available.

