View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MosHarbour 1 | 17 | 13 | 3 | 1 | 0 | 52 | 12 | 40 | 42 |
| 2. UNSW 3 | 17 | 12 | 2 | 3 | 0 | 36 | 14 | 22 | 38 |
| 3. GNS 2 | 17 | 11 | 4 | 2 | 0 | 38 | 23 | 15 | 37 |
| 4. Glebe 1 | 17 | 11 | 2 | 4 | 0 | 30 | 15 | 15 | 35 |
| 5. Syd Uni 3 | 17 | 10 | 3 | 4 | 0 | 40 | 27 | 13 | 33 |
| 6. Manly 2 | 17 | 4 | 5 | 8 | 0 | 15 | 24 | -9 | 17 |
| 7. RHH 3 | 17 | 4 | 0 | 13 | 0 | 13 | 34 | -21 | 12 |
| 8. Briars 3 | 17 | 2 | 5 | 10 | 0 | 10 | 32 | -22 | 11 |
| 9. ND Strikers 3 | 17 | 2 | 4 | 11 | 0 | 17 | 32 | -15 | 10 |
| 10. Raptors 2 | 17 | 1 | 2 | 14 | 0 | 13 | 51 | -38 | 5 |
The point score is correct based on any results that are available.

