View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MosHarbour 1 | 14 | 10 | 3 | 1 | 0 | 43 | 12 | 31 | 33 |
| 2. UNSW 3 | 14 | 10 | 2 | 2 | 0 | 29 | 10 | 19 | 32 |
| 3. Glebe 1 | 14 | 9 | 2 | 3 | 0 | 24 | 11 | 13 | 29 |
| 4. GNS 2 | 14 | 8 | 4 | 2 | 0 | 26 | 19 | 7 | 28 |
| 5. Syd Uni 3 | 14 | 8 | 3 | 3 | 0 | 34 | 19 | 15 | 27 |
| 6. Manly 2 | 14 | 3 | 4 | 7 | 0 | 13 | 20 | -7 | 13 |
| 7. RHH 3 | 14 | 4 | 0 | 10 | 0 | 9 | 26 | -17 | 12 |
| 8. Briars 3 | 14 | 2 | 4 | 8 | 0 | 8 | 27 | -19 | 10 |
| 9. ND Strikers 3 | 14 | 2 | 3 | 9 | 0 | 16 | 26 | -10 | 9 |
| 10. Raptors 2 | 14 | 1 | 1 | 12 | 0 | 10 | 42 | -32 | 4 |
The point score is correct based on any results that are available.

