View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MosHarbour 1 | 9 | 7 | 1 | 1 | 0 | 31 | 8 | 23 | 22 |
| 2. Syd Uni 3 | 9 | 7 | 1 | 1 | 0 | 28 | 10 | 18 | 22 |
| 3. UNSW 3 | 9 | 6 | 1 | 2 | 0 | 18 | 7 | 11 | 19 |
| 4. GNS 2 | 9 | 5 | 3 | 1 | 0 | 17 | 11 | 6 | 18 |
| 5. Glebe 1 | 9 | 5 | 2 | 2 | 0 | 12 | 8 | 4 | 17 |
| 6. ND Strikers 3 | 9 | 2 | 2 | 5 | 0 | 14 | 19 | -5 | 8 |
| 7. Briars 3 | 9 | 2 | 2 | 5 | 0 | 6 | 19 | -13 | 8 |
| 8. RHH 3 | 9 | 2 | 0 | 7 | 0 | 5 | 17 | -12 | 6 |
| 9. Raptors 2 | 9 | 1 | 1 | 7 | 0 | 5 | 27 | -22 | 4 |
| 10. Manly 2 | 9 | 0 | 3 | 6 | 0 | 4 | 14 | -10 | 3 |
The point score is correct based on any results that are available.

