View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MosHarbour 1 | 11 | 8 | 2 | 1 | 0 | 35 | 10 | 25 | 26 |
| 2. UNSW 3 | 11 | 8 | 1 | 2 | 0 | 22 | 8 | 14 | 25 |
| 3. Syd Uni 3 | 11 | 7 | 2 | 2 | 0 | 29 | 13 | 16 | 23 |
| 4. GNS 2 | 11 | 6 | 4 | 1 | 0 | 22 | 15 | 7 | 22 |
| 5. Glebe 1 | 11 | 6 | 2 | 3 | 0 | 18 | 11 | 7 | 20 |
| 6. Briars 3 | 11 | 2 | 4 | 5 | 0 | 7 | 20 | -13 | 10 |
| 7. ND Strikers 3 | 11 | 2 | 3 | 6 | 0 | 15 | 21 | -6 | 9 |
| 8. Manly 2 | 10 | 1 | 3 | 6 | 0 | 7 | 15 | -8 | 6 |
| 9. RHH 3 | 11 | 2 | 0 | 9 | 0 | 5 | 23 | -18 | 6 |
| 10. Raptors 2 | 10 | 1 | 1 | 8 | 0 | 6 | 30 | -24 | 4 |
The point score is correct based on any results that are available.

