View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MosHarbour 1 | 18 | 14 | 3 | 1 | 0 | 55 | 12 | 43 | 45 |
| 2. UNSW 3 | 18 | 13 | 2 | 3 | 0 | 37 | 14 | 23 | 41 |
| 3. GNS 2 | 18 | 11 | 4 | 3 | 0 | 38 | 24 | 14 | 37 |
| 4. Syd Uni 3 | 18 | 11 | 3 | 4 | 0 | 41 | 27 | 14 | 36 |
| 5. Glebe 1 | 18 | 11 | 2 | 5 | 0 | 30 | 16 | 14 | 35 |
| 6. Manly 2 | 18 | 4 | 5 | 9 | 0 | 15 | 27 | -12 | 17 |
| 7. Briars 3 | 18 | 3 | 5 | 10 | 0 | 12 | 33 | -21 | 14 |
| 8. ND Strikers 3 | 18 | 3 | 4 | 11 | 0 | 18 | 32 | -14 | 13 |
| 9. RHH 3 | 18 | 4 | 0 | 14 | 0 | 14 | 36 | -22 | 12 |
| 10. Raptors 2 | 18 | 1 | 2 | 15 | 0 | 13 | 52 | -39 | 5 |
The point score is correct based on any results that are available.

