View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 2 | 17 | 15 | 1 | 1 | 0 | 57 | 12 | 45 | 46 |
| 2. MB/Liverpool 2 | 17 | 13 | 3 | 1 | 0 | 39 | 6 | 33 | 42 |
| 3. SGR 1 | 17 | 8 | 3 | 6 | 0 | 25 | 28 | -3 | 27 |
| 4. Syd Uni 2 | 17 | 8 | 2 | 7 | 0 | 21 | 15 | 6 | 26 |
| 5. RHH 2 | 17 | 8 | 2 | 7 | 0 | 23 | 23 | 0 | 26 |
| 6. ND Strikers 2 | 17 | 6 | 3 | 8 | 0 | 24 | 30 | -6 | 21 |
| 7. Macq Uni 1 | 17 | 5 | 4 | 8 | 0 | 20 | 28 | -8 | 19 |
| 8. Sutherland 1 | 17 | 5 | 3 | 9 | 0 | 13 | 30 | -17 | 18 |
| 9. Briars 2 | 17 | 2 | 4 | 11 | 0 | 12 | 37 | -25 | 10 |
| 10. GWD 2 | 17 | 0 | 5 | 12 | 0 | 9 | 34 | -25 | 5 |
The point score is correct based on any results that are available.

