View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 2 | 18 | 16 | 1 | 1 | 0 | 63 | 12 | 51 | 49 |
| 2. MB/Liverpool 2 | 18 | 14 | 3 | 1 | 0 | 43 | 6 | 37 | 45 |
| 3. SGR 1 | 18 | 9 | 3 | 6 | 0 | 27 | 28 | -1 | 30 |
| 4. Syd Uni 2 | 18 | 9 | 2 | 7 | 0 | 22 | 15 | 7 | 29 |
| 5. RHH 2 | 18 | 9 | 2 | 7 | 0 | 25 | 24 | 1 | 29 |
| 6. ND Strikers 2 | 18 | 6 | 3 | 9 | 0 | 24 | 32 | -8 | 21 |
| 7. Macq Uni 1 | 18 | 5 | 4 | 9 | 0 | 20 | 32 | -12 | 19 |
| 8. Sutherland 1 | 18 | 5 | 3 | 10 | 0 | 13 | 31 | -18 | 18 |
| 9. Briars 2 | 18 | 2 | 4 | 12 | 0 | 13 | 39 | -26 | 10 |
| 10. GWD 2 | 18 | 0 | 5 | 13 | 0 | 9 | 40 | -31 | 5 |
The point score is correct based on any results that are available.

