View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 2 | 11 | 10 | 1 | 0 | 0 | 42 | 7 | 35 | 31 |
| 2. MB/Liverpool 2 | 11 | 8 | 3 | 0 | 0 | 23 | 4 | 19 | 27 |
| 3. RHH 2 | 11 | 6 | 1 | 4 | 0 | 17 | 14 | 3 | 19 |
| 4. Syd Uni 2 | 11 | 5 | 2 | 4 | 0 | 13 | 8 | 5 | 17 |
| 5. SGR 1 | 11 | 4 | 2 | 5 | 0 | 16 | 25 | -9 | 14 |
| 6. Sutherland 1 | 11 | 4 | 2 | 5 | 0 | 10 | 19 | -9 | 14 |
| 7. Macq Uni 1 | 11 | 4 | 1 | 6 | 0 | 15 | 20 | -5 | 13 |
| 8. ND Strikers 2 | 11 | 3 | 1 | 7 | 0 | 16 | 24 | -8 | 10 |
| 9. Briars 2 | 11 | 2 | 2 | 7 | 0 | 8 | 24 | -16 | 8 |
| 10. GWD 2 | 11 | 0 | 3 | 8 | 0 | 5 | 20 | -15 | 3 |
The point score is correct based on any results that are available.

