View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 2 | 14 | 13 | 1 | 0 | 0 | 53 | 8 | 45 | 40 |
| 2. MB/Liverpool 2 | 14 | 10 | 3 | 1 | 0 | 29 | 5 | 24 | 33 |
| 3. Syd Uni 2 | 14 | 7 | 2 | 5 | 0 | 17 | 11 | 6 | 23 |
| 4. RHH 2 | 14 | 6 | 2 | 6 | 0 | 19 | 20 | -1 | 20 |
| 5. SGR 1 | 14 | 5 | 3 | 6 | 0 | 19 | 28 | -9 | 18 |
| 6. Sutherland 1 | 14 | 5 | 3 | 6 | 0 | 13 | 26 | -13 | 18 |
| 7. ND Strikers 2 | 14 | 5 | 2 | 7 | 0 | 21 | 26 | -5 | 17 |
| 8. Macq Uni 1 | 14 | 4 | 3 | 7 | 0 | 17 | 24 | -7 | 15 |
| 9. Briars 2 | 14 | 2 | 3 | 9 | 0 | 10 | 31 | -21 | 9 |
| 10. GWD 2 | 14 | 0 | 4 | 10 | 0 | 7 | 26 | -19 | 4 |
The point score is correct based on any results that are available.

