View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. UNSW 2 | 9 | 8 | 1 | 0 | 0 | 36 | 6 | 30 | 25 |
| 2. MB/Liverpool 2 | 9 | 6 | 3 | 0 | 0 | 17 | 4 | 13 | 21 |
| 3. RHH 2 | 9 | 6 | 0 | 3 | 0 | 17 | 11 | 6 | 18 |
| 4. Syd Uni 2 | 9 | 4 | 1 | 4 | 0 | 12 | 8 | 4 | 13 |
| 5. SGR 1 | 8 | 3 | 2 | 3 | 0 | 12 | 18 | -6 | 11 |
| 6. Sutherland 1 | 9 | 3 | 2 | 4 | 0 | 9 | 16 | -7 | 11 |
| 7. ND Strikers 2 | 8 | 3 | 1 | 4 | 0 | 14 | 16 | -2 | 10 |
| 8. Macq Uni 1 | 9 | 3 | 0 | 6 | 0 | 12 | 18 | -6 | 9 |
| 9. Briars 2 | 9 | 1 | 2 | 6 | 0 | 5 | 23 | -18 | 5 |
| 10. GWD 2 | 9 | 0 | 2 | 7 | 0 | 5 | 19 | -14 | 2 |
The point score is correct based on any results that are available.

