View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MB/Liverpool 1 | 11 | 9 | 2 | 0 | 0 | 49 | 12 | 37 | 29 |
| 2. UNSW 1 | 11 | 8 | 2 | 1 | 0 | 46 | 8 | 38 | 26 |
| 3. Syd Uni 1 | 11 | 7 | 1 | 3 | 0 | 40 | 18 | 22 | 22 |
| 4. GWD 1 | 11 | 5 | 5 | 1 | 0 | 24 | 18 | 6 | 20 |
| 5. RHH 1 | 11 | 5 | 4 | 2 | 0 | 23 | 14 | 9 | 19 |
| 6. ND Strikers 1 | 11 | 5 | 3 | 3 | 0 | 23 | 9 | 14 | 18 |
| 7. Briars 1 | 11 | 2 | 1 | 8 | 0 | 8 | 25 | -17 | 7 |
| 8. GNS 1 | 11 | 2 | 1 | 8 | 0 | 15 | 48 | -33 | 7 |
| 9. Raptors 1 | 11 | 2 | 0 | 9 | 0 | 9 | 46 | -37 | 6 |
| 10. Manly 1 | 11 | 0 | 1 | 10 | 0 | 9 | 48 | -39 | 1 |
The point score is correct based on any results that are available.

