View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MB/Liverpool 1 | 9 | 8 | 1 | 0 | 0 | 39 | 11 | 28 | 25 |
| 2. UNSW 1 | 9 | 6 | 2 | 1 | 0 | 39 | 8 | 31 | 20 |
| 3. RHH 1 | 9 | 5 | 2 | 2 | 0 | 21 | 12 | 9 | 17 |
| 4. Syd Uni 1 | 9 | 5 | 1 | 3 | 0 | 33 | 18 | 15 | 16 |
| 5. GWD 1 | 9 | 4 | 4 | 1 | 0 | 17 | 13 | 4 | 16 |
| 6. ND Strikers 1 | 9 | 4 | 3 | 2 | 0 | 19 | 6 | 13 | 15 |
| 7. Briars 1 | 9 | 2 | 1 | 6 | 0 | 7 | 19 | -12 | 7 |
| 8. GNS 1 | 9 | 2 | 1 | 6 | 0 | 11 | 33 | -22 | 7 |
| 9. Raptors 1 | 9 | 1 | 0 | 8 | 0 | 6 | 39 | -33 | 3 |
| 10. Manly 1 | 9 | 0 | 1 | 8 | 0 | 7 | 40 | -33 | 1 |
The point score is correct based on any results that are available.

