View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. MB/Liverpool 1 | 14 | 12 | 2 | 0 | 0 | 60 | 13 | 47 | 38 |
| 2. UNSW 1 | 14 | 11 | 2 | 1 | 0 | 62 | 10 | 52 | 35 |
| 3. Syd Uni 1 | 14 | 9 | 1 | 4 | 0 | 48 | 19 | 29 | 28 |
| 4. RHH 1 | 14 | 7 | 4 | 3 | 0 | 33 | 18 | 15 | 25 |
| 5. ND Strikers 1 | 14 | 7 | 3 | 4 | 0 | 27 | 12 | 15 | 24 |
| 6. GWD 1 | 14 | 6 | 5 | 3 | 0 | 30 | 23 | 7 | 23 |
| 7. Briars 1 | 14 | 3 | 1 | 10 | 0 | 12 | 32 | -20 | 10 |
| 8. GNS 1 | 14 | 2 | 1 | 11 | 0 | 18 | 60 | -42 | 7 |
| 9. Raptors 1 | 14 | 2 | 0 | 12 | 0 | 11 | 64 | -53 | 6 |
| 10. Manly 1 | 14 | 1 | 1 | 12 | 0 | 10 | 60 | -50 | 4 |
The point score is correct based on any results that are available.

