View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Nepean 3 | 15 | 12 | 1 | 2 | 0 | 34 | 12 | 22 | 37 |
2. Syd Sth 2 | 15 | 9 | 0 | 6 | 0 | 39 | 23 | 16 | 27 |
3. NWSHA 4 | 15 | 8 | 3 | 4 | 0 | 18 | 14 | 4 | 27 |
4. SEHA 4 | 15 | 8 | 1 | 6 | 0 | 28 | 17 | 11 | 25 |
5. NS&B 5 | 15 | 3 | 1 | 11 | 0 | 14 | 31 | -17 | 10 |
6. NWSHA 5 | 15 | 1 | 2 | 12 | 0 | 8 | 44 | -36 | 5 |
The point score is correct based on any results that are available.