View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Nepean 2 | 13 | 11 | 2 | 0 | 0 | 63 | 18 | 45 | 35 |
2. NS&B 4 | 13 | 10 | 2 | 1 | 0 | 55 | 13 | 42 | 32 |
3. SEHA 3 | 12 | 3 | 4 | 5 | 0 | 25 | 24 | 1 | 13 |
4. NS&B UTS 2 | 13 | 3 | 3 | 7 | 0 | 14 | 33 | -19 | 12 |
5. MSW 3 | 12 | 2 | 4 | 6 | 0 | 16 | 27 | -11 | 10 |
6. NWSHA 3 | 13 | 0 | 3 | 10 | 0 | 6 | 64 | -58 | 3 |
The point score is correct based on any results that are available.