View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Nepean 1 | 6 | 4 | 1 | 1 | 0 | 13 | 4 | 9 | 13 |
2. Syd Sth 1 | 6 | 4 | 1 | 1 | 0 | 16 | 10 | 6 | 13 |
3. SEHA 2 | 6 | 3 | 2 | 1 | 0 | 12 | 5 | 7 | 11 |
4. NS&B 3 | 6 | 3 | 1 | 2 | 0 | 11 | 7 | 4 | 10 |
5. MSW 2 | 6 | 1 | 1 | 4 | 0 | 11 | 18 | -7 | 4 |
6. NWSHA 2 | 6 | 0 | 0 | 6 | 0 | 1 | 20 | -19 | 0 |
The point score is correct based on any results that are available.