View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. NS&B 1 | 9 | 9 | 0 | 0 | 0 | 40 | 4 | 36 | 27 |
2. NS&B UTS 1 | 9 | 6 | 0 | 3 | 0 | 30 | 11 | 19 | 18 |
3. SEHA 1 | 9 | 5 | 2 | 2 | 0 | 28 | 9 | 19 | 17 |
4. NWSHA 1 | 8 | 1 | 3 | 4 | 0 | 3 | 15 | -12 | 6 |
5. NS&B 2 | 8 | 2 | 0 | 6 | 0 | 4 | 24 | -20 | 6 |
6. MSW 1 | 9 | 0 | 1 | 8 | 0 | 3 | 45 | -42 | 1 |
The point score is correct based on any results that are available.