View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 5 | 13 | 10 | 3 | 0 | 0 | 38 | 6 | 32 | 33 |
2. UNSW 5 | 13 | 8 | 3 | 2 | 0 | 34 | 15 | 19 | 27 |
3. ND Strikers 5 | 12 | 7 | 4 | 1 | 0 | 28 | 13 | 15 | 25 |
4. Bankstown 1 | 13 | 6 | 6 | 1 | 0 | 22 | 13 | 9 | 24 |
5. Mac Uni 3 | 13 | 7 | 2 | 3 | 0 | 21 | 16 | 5 | 20 |
6. Sydney Uni 6 | 13 | 5 | 2 | 6 | 0 | 19 | 18 | 1 | 17 |
7. SGR 3 | 12 | 5 | 0 | 7 | 0 | 19 | 23 | -4 | 15 |
8. Glebe 4 | 13 | 2 | 1 | 10 | 0 | 10 | 28 | -18 | 7 |
9. MosHarbour 4 | 13 | 2 | 1 | 10 | 0 | 8 | 35 | -27 | 7 |
10. Ryde HH 5 | 13 | 1 | 0 | 12 | 0 | 6 | 38 | -32 | 3 |
The point score is correct based on any results that are available.