View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 5 | 14 | 11 | 3 | 0 | 0 | 42 | 6 | 36 | 36 |
2. UNSW 5 | 15 | 10 | 3 | 2 | 0 | 40 | 18 | 22 | 33 |
3. ND Strikers 5 | 14 | 9 | 4 | 1 | 0 | 33 | 15 | 18 | 31 |
4. Bankstown 1 | 15 | 7 | 6 | 2 | 0 | 26 | 17 | 9 | 27 |
5. Mac Uni 3 | 14 | 8 | 2 | 3 | 0 | 24 | 18 | 6 | 23 |
6. SGR 3 | 14 | 7 | 0 | 7 | 0 | 24 | 24 | 0 | 21 |
7. Sydney Uni 6 | 15 | 5 | 2 | 8 | 0 | 22 | 23 | -1 | 17 |
8. Glebe 4 | 15 | 2 | 1 | 12 | 0 | 12 | 34 | -22 | 7 |
9. MosHarbour 4 | 15 | 2 | 1 | 12 | 0 | 8 | 41 | -33 | 7 |
10. Ryde HH 5 | 15 | 1 | 0 | 14 | 0 | 9 | 44 | -35 | 3 |
The point score is correct based on any results that are available.