View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 5 | 10 | 7 | 3 | 0 | 0 | 29 | 6 | 23 | 24 |
2. UNSW 5 | 10 | 7 | 2 | 1 | 0 | 30 | 10 | 20 | 23 |
3. Bankstown 1 | 10 | 5 | 5 | 0 | 0 | 19 | 7 | 12 | 20 |
4. ND Strikers 5 | 9 | 5 | 3 | 1 | 0 | 20 | 9 | 11 | 18 |
5. Sydney Uni 6 | 10 | 4 | 2 | 4 | 0 | 17 | 13 | 4 | 14 |
6. Mac Uni 3 | 10 | 5 | 2 | 2 | 0 | 14 | 13 | 1 | 14 |
7. SGR 3 | 8 | 3 | 0 | 5 | 0 | 10 | 16 | -6 | 9 |
8. Glebe 4 | 10 | 2 | 1 | 7 | 0 | 8 | 22 | -14 | 7 |
9. MosHarbour 4 | 10 | 1 | 0 | 9 | 0 | 5 | 31 | -26 | 3 |
10. Ryde HH 5 | 9 | 0 | 0 | 9 | 0 | 3 | 28 | -25 | 0 |
The point score is correct based on any results that are available.