View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 5 | 18 | 14 | 3 | 1 | 0 | 53 | 8 | 45 | 45 |
2. UNSW 5 | 18 | 13 | 3 | 2 | 0 | 51 | 19 | 32 | 42 |
3. ND Strikers 5 | 18 | 11 | 5 | 2 | 0 | 43 | 19 | 24 | 38 |
4. Bankstown 1 | 18 | 9 | 6 | 3 | 0 | 40 | 22 | 18 | 33 |
5. Mac Uni 3 | 18 | 10 | 3 | 4 | 0 | 33 | 24 | 9 | 30 |
6. SGR 3 | 18 | 9 | 0 | 9 | 0 | 31 | 30 | 1 | 27 |
7. Sydney Uni 6 | 18 | 5 | 2 | 11 | 0 | 23 | 33 | -10 | 17 |
8. MosHarbour 4 | 18 | 2 | 2 | 14 | 0 | 9 | 56 | -47 | 8 |
9. Glebe 4 | 18 | 2 | 1 | 15 | 0 | 12 | 44 | -32 | 7 |
10. Ryde HH 5 | 18 | 2 | 1 | 15 | 0 | 11 | 51 | -40 | 7 |
The point score is correct based on any results that are available.