View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 18 | 16 | 1 | 1 | 0 | 54 | 9 | 45 | 49 |
2. Briars 4 | 18 | 15 | 1 | 2 | 0 | 51 | 11 | 40 | 46 |
3. ND Strikers 4 | 18 | 9 | 3 | 6 | 0 | 27 | 19 | 8 | 30 |
4. Sydney Uni 5 | 18 | 9 | 2 | 7 | 0 | 34 | 24 | 10 | 29 |
5. Glebe 3 | 18 | 7 | 7 | 4 | 0 | 23 | 26 | -3 | 28 |
6. Ryde HH 4 | 18 | 7 | 4 | 7 | 0 | 23 | 25 | -2 | 25 |
7. MosHarbour 3 | 18 | 7 | 3 | 8 | 0 | 21 | 29 | -8 | 24 |
8. Baulkham Hills 1 | 18 | 2 | 3 | 13 | 0 | 19 | 39 | -20 | 9 |
9. Wenty 2 | 18 | 2 | 3 | 13 | 0 | 14 | 54 | -40 | 9 |
10. Raptors 3 | 18 | 1 | 3 | 14 | 0 | 12 | 42 | -30 | 6 |
The point score is correct based on any results that are available.