View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 8 | 7 | 0 | 1 | 0 | 27 | 4 | 23 | 21 |
2. Briars 4 | 8 | 6 | 1 | 1 | 0 | 16 | 4 | 12 | 19 |
3. Glebe 3 | 8 | 4 | 3 | 1 | 0 | 9 | 9 | 0 | 15 |
4. Sydney Uni 5 | 8 | 4 | 0 | 4 | 0 | 16 | 10 | 6 | 12 |
5. ND Strikers 4 | 8 | 4 | 0 | 4 | 0 | 10 | 11 | -1 | 12 |
6. MosHarbour 3 | 8 | 4 | 0 | 4 | 0 | 9 | 10 | -1 | 12 |
7. Ryde HH 4 | 8 | 3 | 3 | 2 | 0 | 7 | 10 | -3 | 12 |
8. Raptors 3 | 8 | 1 | 2 | 5 | 0 | 7 | 14 | -7 | 5 |
9. Baulkham Hills 1 | 8 | 1 | 1 | 6 | 0 | 7 | 17 | -10 | 4 |
10. Wenty 2 | 8 | 0 | 2 | 6 | 0 | 4 | 23 | -19 | 2 |
The point score is correct based on any results that are available.