View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 4 | 4 | 4 | 0 | 0 | 0 | 9 | 1 | 8 | 12 |
2. Glebe 3 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | 4 | 10 |
3. SGR 2 | 4 | 3 | 0 | 1 | 0 | 11 | 2 | 9 | 9 |
4. Sydney Uni 5 | 4 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 6 |
5. ND Strikers 4 | 4 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 6 |
6. MosHarbour 3 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | -1 | 6 |
7. Ryde HH 4 | 4 | 1 | 2 | 1 | 0 | 4 | 7 | -3 | 5 |
8. Wenty 2 | 4 | 0 | 2 | 2 | 0 | 3 | 6 | -3 | 2 |
9. Raptors 3 | 4 | 0 | 1 | 3 | 0 | 3 | 7 | -4 | 1 |
10. Baulkham Hills 1 | 4 | 0 | 0 | 4 | 0 | 2 | 12 | -10 | 0 |
The point score is correct based on any results that are available.