View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 10 | 9 | 0 | 1 | 0 | 33 | 5 | 28 | 27 |
2. Briars 4 | 10 | 8 | 1 | 1 | 0 | 22 | 6 | 16 | 25 |
3. Glebe 3 | 10 | 4 | 5 | 1 | 0 | 13 | 13 | 0 | 17 |
4. Sydney Uni 5 | 10 | 5 | 0 | 5 | 0 | 21 | 16 | 5 | 15 |
5. MosHarbour 3 | 10 | 5 | 0 | 5 | 0 | 13 | 13 | 0 | 15 |
6. ND Strikers 4 | 10 | 5 | 0 | 5 | 0 | 14 | 15 | -1 | 15 |
7. Ryde HH 4 | 10 | 3 | 3 | 4 | 0 | 9 | 18 | -9 | 12 |
8. Wenty 2 | 10 | 1 | 3 | 6 | 0 | 10 | 27 | -17 | 6 |
9. Baulkham Hills 1 | 10 | 1 | 2 | 7 | 0 | 10 | 21 | -11 | 5 |
10. Raptors 3 | 10 | 1 | 2 | 7 | 0 | 9 | 20 | -11 | 5 |
The point score is correct based on any results that are available.