View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 7 | 6 | 0 | 1 | 0 | 24 | 3 | 21 | 18 |
2. Briars 4 | 7 | 5 | 1 | 1 | 0 | 13 | 4 | 9 | 16 |
3. Glebe 3 | 7 | 4 | 2 | 1 | 0 | 8 | 8 | 0 | 14 |
4. ND Strikers 4 | 7 | 4 | 0 | 3 | 0 | 9 | 8 | 1 | 12 |
5. Ryde HH 4 | 7 | 3 | 3 | 1 | 0 | 7 | 7 | 0 | 12 |
6. Sydney Uni 5 | 7 | 3 | 0 | 4 | 0 | 13 | 10 | 3 | 9 |
7. MosHarbour 3 | 7 | 3 | 0 | 4 | 0 | 6 | 8 | -2 | 9 |
8. Raptors 3 | 7 | 1 | 1 | 5 | 0 | 6 | 13 | -7 | 4 |
9. Baulkham Hills 1 | 7 | 1 | 1 | 5 | 0 | 5 | 14 | -9 | 4 |
10. Wenty 2 | 7 | 0 | 2 | 5 | 0 | 4 | 20 | -16 | 2 |
The point score is correct based on any results that are available.