View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 2 | 15 | 14 | 0 | 1 | 0 | 46 | 7 | 39 | 42 |
2. Briars 4 | 15 | 12 | 1 | 2 | 0 | 37 | 9 | 28 | 37 |
3. ND Strikers 4 | 15 | 8 | 2 | 5 | 0 | 24 | 16 | 8 | 26 |
4. MosHarbour 3 | 15 | 7 | 2 | 6 | 0 | 19 | 21 | -2 | 23 |
5. Sydney Uni 5 | 15 | 7 | 1 | 7 | 0 | 31 | 23 | 8 | 22 |
6. Ryde HH 4 | 15 | 6 | 4 | 5 | 0 | 20 | 20 | 0 | 22 |
7. Glebe 3 | 15 | 5 | 7 | 3 | 0 | 17 | 19 | -2 | 22 |
8. Wenty 2 | 15 | 2 | 3 | 10 | 0 | 13 | 43 | -30 | 9 |
9. Baulkham Hills 1 | 15 | 1 | 2 | 12 | 0 | 14 | 36 | -22 | 5 |
10. Raptors 3 | 15 | 1 | 2 | 12 | 0 | 10 | 37 | -27 | 5 |
The point score is correct based on any results that are available.