View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Briars 4 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 9 |
2. Glebe 3 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 7 |
3. SGR 2 | 3 | 2 | 0 | 1 | 0 | 8 | 1 | 7 | 6 |
4. ND Strikers 4 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 6 |
5. Sydney Uni 5 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 6 |
6. MosHarbour 3 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | -3 | 3 |
7. Wenty 2 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | -1 | 2 |
8. Ryde HH 4 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | -5 | 2 |
9. Raptors 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | -2 | 1 |
10. Baulkham Hills 1 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |
The point score is correct based on any results that are available.