View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Sydney Uni 4 | 15 | 9 | 2 | 4 | 0 | 37 | 19 | 18 | 29 |
2. UNSW 4 | 15 | 9 | 2 | 4 | 0 | 33 | 18 | 15 | 29 |
3. MosHarbour 2 | 15 | 7 | 5 | 3 | 0 | 22 | 16 | 6 | 26 |
4. Glebe 2 | 15 | 7 | 4 | 4 | 0 | 32 | 13 | 19 | 25 |
5. Manly 2 | 15 | 7 | 2 | 6 | 0 | 24 | 12 | 12 | 23 |
6. Sutherland 2 | 15 | 7 | 2 | 6 | 0 | 36 | 26 | 10 | 23 |
7. Wenty 1 | 15 | 4 | 5 | 6 | 0 | 17 | 18 | -1 | 17 |
8. Mac Uni 2 | 15 | 6 | 2 | 6 | 0 | 23 | 30 | -7 | 17 |
9. M/Liverpool 3 | 15 | 4 | 5 | 6 | 0 | 17 | 25 | -8 | 17 |
10. GNS 3 | 15 | 0 | 1 | 13 | 0 | 10 | 74 | -64 | -2 |
The point score is correct based on any results that are available.