View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Sydney Uni 4 | 18 | 12 | 2 | 4 | 0 | 49 | 19 | 30 | 38 |
2. UNSW 4 | 18 | 10 | 4 | 4 | 0 | 36 | 20 | 16 | 34 |
3. Manly 2 | 18 | 10 | 2 | 6 | 0 | 30 | 15 | 15 | 32 |
4. MosHarbour 2 | 18 | 8 | 6 | 4 | 0 | 29 | 17 | 12 | 30 |
5. Glebe 2 | 18 | 8 | 5 | 5 | 0 | 37 | 17 | 20 | 29 |
6. Sutherland 2 | 18 | 8 | 2 | 8 | 0 | 37 | 30 | 7 | 26 |
7. Wenty 1 | 18 | 5 | 5 | 8 | 0 | 20 | 23 | -3 | 20 |
8. Mac Uni 2 | 18 | 7 | 2 | 8 | 0 | 28 | 37 | -9 | 20 |
9. M/Liverpool 3 | 18 | 4 | 7 | 7 | 0 | 20 | 30 | -10 | 19 |
10. GNS 3 | 18 | 0 | 1 | 16 | 0 | 10 | 88 | -78 | -2 |
The point score is correct based on any results that are available.