Logo

Sydney Women's Hockey League Inc

View point score

Metro League · ML4

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. Sydney Uni 4 11 8 2 1 0 32 12 20 26
2. UNSW 4 11 6 2 3 0 22 13 9 20
3. MosHarbour 2 11 5 4 2 0 15 12 3 19
4. Glebe 2 11 5 2 4 0 27 10 17 17
5. Sutherland 2 12 5 2 5 0 29 24 5 17
6. Manly 2 11 5 1 5 0 14 9 5 16
7. Mac Uni 2 12 5 2 4 0 18 22 -4 14
8. Wenty 1 11 3 3 5 0 15 15 0 12
9. M/Liverpool 3 11 3 3 5 0 15 23 -8 12
10. GNS 3 11 0 1 9 0 6 53 -47 -2
The point score is correct based on any results that are available.

We Support