View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 4 | 4 | 4 | 0 | 0 | 0 | 12 | 2 | 10 | 12 |
2. Glebe 2 | 4 | 3 | 0 | 1 | 0 | 15 | 4 | 11 | 9 |
3. Sydney Uni 4 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 7 |
4. Sutherland 2 | 4 | 2 | 0 | 2 | 0 | 9 | 9 | 0 | 6 |
5. MosHarbour 2 | 4 | 2 | 0 | 2 | 0 | 4 | 6 | -2 | 6 |
6. Mac Uni 2 | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 5 |
7. Manly 2 | 4 | 1 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
8. M/Liverpool 3 | 4 | 1 | 1 | 2 | 0 | 4 | 6 | -2 | 4 |
9. Wenty 1 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | -4 | 2 |
10. GNS 3 | 4 | 0 | 1 | 3 | 0 | 3 | 18 | -15 | 1 |
The point score is correct based on any results that are available.