Logo

Sydney Women's Hockey League Inc

View point score

Metro League · ML4

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. Sydney Uni 4 10 7 2 1 0 30 11 19 23
2. UNSW 4 10 6 2 2 0 21 11 10 20
3. Sutherland 2 10 5 1 4 0 25 19 6 16
4. Manly 2 10 5 1 4 0 14 8 6 16
5. MosHarbour 2 9 4 3 2 0 11 9 2 15
6. Glebe 2 10 4 2 4 0 22 10 12 14
7. Wenty 1 10 3 3 4 0 14 13 1 12
8. Mac Uni 2 10 4 1 4 0 13 18 -5 10
9. M/Liverpool 3 9 2 2 5 0 10 19 -9 8
10. GNS 3 10 0 1 9 0 6 48 -42 -2
The point score is correct based on any results that are available.

We Support