View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 4 | 3 | 3 | 0 | 0 | 0 | 10 | 1 | 9 | 9 |
2. Sydney Uni 4 | 3 | 2 | 1 | 0 | 0 | 7 | 2 | 5 | 7 |
3. Glebe 2 | 3 | 2 | 0 | 1 | 0 | 13 | 4 | 9 | 6 |
4. MosHarbour 2 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | -1 | 6 |
5. Mac Uni 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
6. M/Liverpool 3 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | -1 | 4 |
7. Sutherland 2 | 3 | 1 | 0 | 2 | 0 | 7 | 9 | -2 | 3 |
8. Wenty 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | -2 | 2 |
9. Manly 2 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | -2 | 1 |
10. GNS 3 | 3 | 0 | 0 | 3 | 0 | 1 | 16 | -15 | 0 |
The point score is correct based on any results that are available.