View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 4 | 7 | 5 | 1 | 1 | 0 | 18 | 7 | 11 | 16 |
2. Sydney Uni 4 | 7 | 5 | 1 | 1 | 0 | 15 | 7 | 8 | 16 |
3. Glebe 2 | 7 | 4 | 1 | 2 | 0 | 22 | 7 | 15 | 13 |
4. MosHarbour 2 | 7 | 4 | 1 | 2 | 0 | 10 | 8 | 2 | 13 |
5. Sutherland 2 | 7 | 4 | 0 | 3 | 0 | 18 | 12 | 6 | 12 |
6. Mac Uni 2 | 7 | 2 | 2 | 3 | 0 | 8 | 10 | -2 | 8 |
7. Manly 2 | 7 | 2 | 1 | 4 | 0 | 8 | 6 | 2 | 7 |
8. Wenty 1 | 7 | 1 | 4 | 2 | 0 | 4 | 7 | -3 | 7 |
9. M/Liverpool 3 | 7 | 1 | 2 | 4 | 0 | 7 | 16 | -9 | 5 |
10. GNS 3 | 7 | 0 | 1 | 6 | 0 | 3 | 33 | -30 | 1 |
The point score is correct based on any results that are available.