View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Sydney Uni 4 | 8 | 6 | 1 | 1 | 0 | 24 | 7 | 17 | 19 |
2. UNSW 4 | 8 | 6 | 1 | 1 | 0 | 20 | 8 | 12 | 19 |
3. MosHarbour 2 | 8 | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 14 |
4. Glebe 2 | 8 | 4 | 1 | 3 | 0 | 22 | 8 | 14 | 13 |
5. Sutherland 2 | 8 | 4 | 1 | 3 | 0 | 19 | 13 | 6 | 13 |
6. Mac Uni 2 | 8 | 3 | 2 | 3 | 0 | 10 | 10 | 0 | 11 |
7. Manly 2 | 8 | 3 | 1 | 4 | 0 | 9 | 6 | 3 | 10 |
8. Wenty 1 | 8 | 1 | 4 | 3 | 0 | 5 | 9 | -4 | 7 |
9. M/Liverpool 3 | 8 | 1 | 2 | 5 | 0 | 7 | 18 | -11 | 5 |
10. GNS 3 | 8 | 0 | 1 | 7 | 0 | 3 | 42 | -39 | 1 |
The point score is correct based on any results that are available.