View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 1 | 15 | 13 | 0 | 2 | 0 | 57 | 13 | 44 | 39 |
2. UNSW 3 | 15 | 11 | 2 | 2 | 0 | 45 | 14 | 31 | 35 |
3. GNS 2 | 14 | 9 | 1 | 4 | 0 | 30 | 17 | 13 | 28 |
4. MosHarbour 1 | 14 | 9 | 0 | 5 | 0 | 32 | 18 | 14 | 27 |
5. Glebe 1 | 15 | 7 | 2 | 6 | 0 | 28 | 21 | 7 | 23 |
6. ND Strikers 3 | 14 | 7 | 2 | 5 | 0 | 22 | 23 | -1 | 23 |
7. Sydney Uni 3 | 15 | 5 | 2 | 8 | 0 | 23 | 27 | -4 | 17 |
8. Briars 3 | 14 | 4 | 2 | 8 | 0 | 15 | 24 | -9 | 14 |
9. Ryde HH 3 | 15 | 1 | 1 | 13 | 0 | 6 | 41 | -35 | 4 |
10. Raptors 2 | 15 | 1 | 0 | 14 | 0 | 4 | 64 | -60 | 3 |
The point score is correct based on any results that are available.