View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 1 | 13 | 11 | 0 | 2 | 0 | 50 | 11 | 39 | 33 |
2. UNSW 3 | 13 | 11 | 0 | 2 | 0 | 42 | 11 | 31 | 33 |
3. MosHarbour 1 | 13 | 8 | 0 | 5 | 0 | 28 | 18 | 10 | 24 |
4. GNS 2 | 12 | 8 | 0 | 4 | 0 | 22 | 15 | 7 | 24 |
5. ND Strikers 3 | 13 | 7 | 2 | 4 | 0 | 20 | 18 | 2 | 23 |
6. Glebe 1 | 13 | 6 | 2 | 5 | 0 | 21 | 16 | 5 | 20 |
7. Sydney Uni 3 | 12 | 4 | 1 | 7 | 0 | 19 | 21 | -2 | 13 |
8. Briars 3 | 10 | 2 | 2 | 6 | 0 | 9 | 17 | -8 | 8 |
9. Ryde HH 3 | 12 | 1 | 1 | 10 | 0 | 6 | 33 | -27 | 4 |
10. Raptors 2 | 13 | 0 | 0 | 13 | 0 | 3 | 60 | -57 | 0 |
The point score is correct based on any results that are available.