View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 3 | 4 | 4 | 0 | 0 | 0 | 11 | 2 | 9 | 12 |
2. SGR 1 | 4 | 3 | 0 | 1 | 0 | 20 | 6 | 14 | 9 |
3. GNS 2 | 4 | 3 | 0 | 1 | 0 | 8 | 4 | 4 | 9 |
4. ND Strikers 3 | 4 | 3 | 0 | 1 | 0 | 7 | 3 | 4 | 9 |
5. Glebe 1 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 7 |
6. Sydney Uni 3 | 4 | 2 | 0 | 2 | 0 | 8 | 5 | 3 | 6 |
7. MosHarbour 1 | 4 | 1 | 0 | 3 | 0 | 7 | 8 | -1 | 3 |
8. Briars 3 | 4 | 1 | 0 | 3 | 0 | 5 | 10 | -5 | 3 |
9. Ryde HH 3 | 4 | 0 | 1 | 3 | 0 | 3 | 12 | -9 | 1 |
10. Raptors 2 | 4 | 0 | 0 | 4 | 0 | 1 | 21 | -20 | 0 |
The point score is correct based on any results that are available.