View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 1 | 18 | 15 | 1 | 2 | 0 | 65 | 17 | 48 | 46 |
2. UNSW 3 | 18 | 12 | 3 | 3 | 0 | 50 | 20 | 30 | 39 |
3. MosHarbour 1 | 18 | 11 | 2 | 5 | 0 | 44 | 22 | 22 | 35 |
4. Glebe 1 | 18 | 9 | 3 | 6 | 0 | 35 | 22 | 13 | 30 |
5. ND Strikers 3 | 18 | 8 | 3 | 7 | 0 | 28 | 30 | -2 | 27 |
6. GNS 2 | 18 | 10 | 2 | 6 | 0 | 38 | 26 | 12 | 26 |
7. Sydney Uni 3 | 18 | 7 | 3 | 8 | 0 | 29 | 29 | 0 | 24 |
8. Briars 3 | 18 | 6 | 2 | 10 | 0 | 25 | 30 | -5 | 20 |
9. Ryde HH 3 | 18 | 1 | 1 | 16 | 0 | 7 | 53 | -46 | 4 |
10. Raptors 2 | 18 | 1 | 0 | 17 | 0 | 5 | 77 | -72 | 3 |
The point score is correct based on any results that are available.