View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 3 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | 5 | 9 |
2. SGR 1 | 3 | 2 | 0 | 1 | 0 | 13 | 6 | 7 | 6 |
3. Sydney Uni 3 | 3 | 2 | 0 | 1 | 0 | 8 | 4 | 4 | 6 |
4. GNS 2 | 3 | 2 | 0 | 1 | 0 | 6 | 4 | 2 | 6 |
5. ND Strikers 3 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 6 |
6. Glebe 1 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 4 |
7. MosHarbour 1 | 3 | 1 | 0 | 2 | 0 | 7 | 4 | 3 | 3 |
8. Briars 3 | 3 | 1 | 0 | 2 | 0 | 5 | 8 | -3 | 3 |
9. Ryde HH 3 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | -7 | 1 |
10. Raptors 2 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | -13 | 0 |
The point score is correct based on any results that are available.