Logo

Sydney Women's Hockey League Inc

View point score

Metro League · ML3

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. SGR 1 7 6 0 1 0 31 6 25 18
2. UNSW 3 7 6 0 1 0 16 7 9 18
3. GNS 2 7 5 0 2 0 14 6 8 15
4. ND Strikers 3 7 4 1 2 0 10 7 3 13
5. MosHarbour 1 7 4 0 3 0 16 9 7 12
6. Glebe 1 7 2 2 3 0 4 7 -3 8
7. Sydney Uni 3 7 2 1 4 0 10 14 -4 7
8. Briars 3 7 2 1 4 0 8 12 -4 7
9. Ryde HH 3 7 1 1 5 0 6 19 -13 4
10. Raptors 2 7 0 0 7 0 2 30 -28 0
The point score is correct based on any results that are available.

We Support