View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. SGR 1 | 8 | 7 | 0 | 1 | 0 | 38 | 6 | 32 | 21 |
2. UNSW 3 | 8 | 7 | 0 | 1 | 0 | 19 | 7 | 12 | 21 |
3. MosHarbour 1 | 8 | 5 | 0 | 3 | 0 | 18 | 9 | 9 | 15 |
4. GNS 2 | 8 | 5 | 0 | 3 | 0 | 14 | 8 | 6 | 15 |
5. ND Strikers 3 | 8 | 4 | 1 | 3 | 0 | 10 | 14 | -4 | 13 |
6. Glebe 1 | 8 | 3 | 2 | 3 | 0 | 9 | 7 | 2 | 11 |
7. Sydney Uni 3 | 8 | 3 | 1 | 4 | 0 | 12 | 14 | -2 | 10 |
8. Briars 3 | 8 | 2 | 1 | 5 | 0 | 8 | 15 | -7 | 7 |
9. Ryde HH 3 | 8 | 1 | 1 | 6 | 0 | 6 | 21 | -15 | 4 |
10. Raptors 2 | 8 | 0 | 0 | 8 | 0 | 2 | 35 | -33 | 0 |
The point score is correct based on any results that are available.