View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 2 | 18 | 15 | 2 | 1 | 0 | 62 | 12 | 50 | 47 |
2. Manly 1 | 18 | 12 | 5 | 1 | 0 | 64 | 22 | 42 | 41 |
3. M/Liverpool 2 | 18 | 10 | 4 | 4 | 0 | 29 | 17 | 12 | 34 |
4. Sydney Uni 2 | 18 | 9 | 5 | 4 | 0 | 35 | 15 | 20 | 32 |
5. ND Strikers 2 | 18 | 6 | 8 | 4 | 0 | 46 | 28 | 18 | 26 |
6. Sutherland 1 | 18 | 3 | 7 | 8 | 0 | 23 | 39 | -16 | 16 |
7. GWD 2 | 18 | 4 | 4 | 10 | 0 | 15 | 42 | -27 | 16 |
8. Mac Uni 1 | 18 | 4 | 5 | 8 | 0 | 19 | 44 | -25 | 14 |
9. Briars 2 | 18 | 3 | 4 | 10 | 0 | 19 | 38 | -19 | 4 |
10. Ryde HH 2 | 18 | 0 | 2 | 16 | 0 | 9 | 64 | -55 | -1 |
The point score is correct based on any results that are available.