View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 9 | 9 | 0 | 0 | 0 | 40 | 6 | 34 | 27 |
2. UNSW 1 | 9 | 8 | 0 | 1 | 0 | 34 | 5 | 29 | 24 |
3. ND Strikers 1 | 9 | 5 | 1 | 3 | 0 | 25 | 12 | 13 | 16 |
4. Sydney Uni 1 | 8 | 5 | 0 | 3 | 0 | 14 | 8 | 6 | 15 |
5. GWD 1 | 9 | 4 | 2 | 3 | 0 | 17 | 10 | 7 | 14 |
6. Ryde HH 1 | 9 | 3 | 0 | 6 | 0 | 12 | 24 | -12 | 9 |
7. Briars 1 | 9 | 3 | 0 | 6 | 0 | 10 | 24 | -14 | 9 |
8. GNS 1 | 9 | 1 | 1 | 7 | 0 | 8 | 24 | -16 | 4 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 9 | 0 | 0 | 9 | 0 | 2 | 49 | -47 | 0 |
The point score is correct based on any results that are available.