View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. UNSW 1 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 15 | 9 |
2. M/Liverpool 1 | 3 | 3 | 0 | 0 | 0 | 16 | 2 | 14 | 9 |
3. ND Strikers 1 | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 3 | 6 |
4. GWD 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 |
5. Sydney Uni 1 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 3 |
6. Briars 1 | 3 | 1 | 0 | 2 | 0 | 3 | 10 | -7 | 3 |
7. GNS 1 | 3 | 0 | 1 | 2 | 0 | 4 | 9 | -5 | 1 |
8. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Ryde HH 1 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | -12 | 0 |
10. Raptors 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | -13 | 0 |
The point score is correct based on any results that are available.