View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 13 | 12 | 1 | 0 | 0 | 60 | 8 | 52 | 37 |
2. UNSW 1 | 12 | 11 | 0 | 1 | 0 | 48 | 6 | 42 | 33 |
3. ND Strikers 1 | 13 | 6 | 3 | 4 | 0 | 32 | 16 | 16 | 21 |
4. GWD 1 | 12 | 6 | 3 | 3 | 0 | 25 | 16 | 9 | 21 |
5. Sydney Uni 1 | 12 | 7 | 0 | 5 | 0 | 25 | 16 | 9 | 21 |
6. Ryde HH 1 | 14 | 4 | 2 | 8 | 0 | 20 | 39 | -19 | 14 |
7. Briars 1 | 13 | 4 | 1 | 8 | 0 | 16 | 35 | -19 | 13 |
8. GNS 1 | 14 | 1 | 4 | 9 | 0 | 12 | 37 | -25 | 7 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 13 | 0 | 0 | 13 | 0 | 5 | 70 | -65 | 0 |
The point score is correct based on any results that are available.