View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 16 | 15 | 1 | 0 | 0 | 68 | 10 | 58 | 46 |
2. UNSW 1 | 16 | 12 | 1 | 3 | 0 | 60 | 15 | 45 | 37 |
3. GWD 1 | 16 | 9 | 3 | 4 | 0 | 39 | 23 | 16 | 30 |
4. Sydney Uni 1 | 16 | 9 | 1 | 6 | 0 | 30 | 19 | 11 | 28 |
5. ND Strikers 1 | 16 | 8 | 3 | 5 | 0 | 42 | 18 | 24 | 27 |
6. Ryde HH 1 | 16 | 4 | 3 | 9 | 0 | 21 | 41 | -20 | 15 |
7. Briars 1 | 16 | 4 | 2 | 10 | 0 | 19 | 47 | -28 | 14 |
8. GNS 1 | 16 | 2 | 4 | 10 | 0 | 14 | 41 | -27 | 10 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 16 | 0 | 0 | 16 | 0 | 5 | 84 | -79 | 0 |
The point score is correct based on any results that are available.