View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 4 | 4 | 0 | 0 | 0 | 26 | 2 | 24 | 12 |
2. UNSW 1 | 3 | 3 | 0 | 0 | 0 | 15 | 0 | 15 | 9 |
3. ND Strikers 1 | 4 | 3 | 0 | 1 | 0 | 13 | 5 | 8 | 9 |
4. Sydney Uni 1 | 3 | 2 | 0 | 1 | 0 | 7 | 2 | 5 | 6 |
5. Briars 1 | 4 | 2 | 0 | 2 | 0 | 5 | 10 | -5 | 6 |
6. GWD 1 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 4 |
7. GNS 1 | 4 | 0 | 1 | 3 | 0 | 4 | 11 | -7 | 1 |
8. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Ryde HH 1 | 4 | 0 | 0 | 4 | 0 | 1 | 18 | -17 | 0 |
10. Raptors 1 | 3 | 0 | 0 | 3 | 0 | 0 | 23 | -23 | 0 |
The point score is correct based on any results that are available.