View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 7 | 7 | 0 | 0 | 0 | 33 | 4 | 29 | 21 |
2. UNSW 1 | 5 | 4 | 0 | 1 | 0 | 18 | 3 | 15 | 12 |
3. ND Strikers 1 | 6 | 3 | 1 | 2 | 0 | 14 | 7 | 7 | 10 |
4. Sydney Uni 1 | 6 | 3 | 0 | 3 | 0 | 10 | 6 | 4 | 9 |
5. Briars 1 | 6 | 3 | 0 | 3 | 0 | 8 | 13 | -5 | 9 |
6. GWD 1 | 6 | 2 | 2 | 2 | 0 | 7 | 8 | -1 | 8 |
7. Ryde HH 1 | 6 | 2 | 0 | 4 | 0 | 9 | 18 | -9 | 6 |
8. GNS 1 | 6 | 1 | 1 | 4 | 0 | 7 | 15 | -8 | 4 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 6 | 0 | 0 | 6 | 0 | 0 | 32 | -32 | 0 |
The point score is correct based on any results that are available.