View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 8 | 8 | 0 | 0 | 0 | 37 | 6 | 31 | 24 |
2. UNSW 1 | 6 | 5 | 0 | 1 | 0 | 23 | 3 | 20 | 15 |
3. GWD 1 | 7 | 3 | 2 | 2 | 0 | 15 | 8 | 7 | 11 |
4. ND Strikers 1 | 7 | 3 | 1 | 3 | 0 | 16 | 11 | 5 | 10 |
5. Sydney Uni 1 | 6 | 3 | 0 | 3 | 0 | 10 | 6 | 4 | 9 |
6. Briars 1 | 7 | 3 | 0 | 4 | 0 | 8 | 18 | -10 | 9 |
7. Ryde HH 1 | 6 | 2 | 0 | 4 | 0 | 9 | 18 | -9 | 6 |
8. GNS 1 | 6 | 1 | 1 | 4 | 0 | 7 | 15 | -8 | 4 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 7 | 0 | 0 | 7 | 0 | 0 | 40 | -40 | 0 |
The point score is correct based on any results that are available.