View point score
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. M/Liverpool 1 | 11 | 10 | 1 | 0 | 0 | 47 | 8 | 39 | 31 |
2. UNSW 1 | 11 | 10 | 0 | 1 | 0 | 42 | 5 | 37 | 30 |
3. Sydney Uni 1 | 10 | 7 | 0 | 3 | 0 | 23 | 10 | 13 | 21 |
4. ND Strikers 1 | 11 | 6 | 1 | 4 | 0 | 29 | 13 | 16 | 19 |
5. GWD 1 | 10 | 5 | 2 | 3 | 0 | 20 | 12 | 8 | 17 |
6. Ryde HH 1 | 11 | 3 | 0 | 8 | 0 | 14 | 34 | -20 | 9 |
7. Briars 1 | 11 | 3 | 0 | 8 | 0 | 13 | 34 | -21 | 9 |
8. GNS 1 | 11 | 1 | 2 | 8 | 0 | 9 | 29 | -20 | 5 |
9. Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. Raptors 1 | 10 | 0 | 0 | 10 | 0 | 2 | 54 | -52 | 0 |
The point score is correct based on any results that are available.