Opens Grand Final Draw - Sunday 21st March 2025
Pitch 2 | 0900 | ML6 | Briars 5 | Bankstown |
1100 | ML5 | SGR 2 | Briars 4 | |
1300 | ML3 | SGR 1 | MosHarb 1 | |
OP | 1000 | ML4 | Syd Uni 4 | UNSW 4 |
1200 | ML2 | UNSW 2 | M/Liverpool 2 | |
1400 | ML1 | M/Liv 1 | UNSW 1 |
Presentations will occur at the conclusion of each match on the pitch.
Loretta Dorman winner will be announced at the conclusion of ML1 presentation.
It is strongly recommended that you pre-book parking for P4 due to activities in the precinct.